

| DESCRIPTION | Unit | NARA 600 series | ||||
| 6010 | 6015 | 6020 | ||||
| Swing | over bed | mm | Ø 600 | |||
| over cross slide | mm | Ø 360 | ||||
| over gap | mm | (Ø 790) | ||||
| Distance between center | mm | 1,000 | 1,500 | 2,000 | ||
| Spindle | Spindle nose | ASA A1-8 | ||||
| Spindle bore | mm | Ø 82 | ||||
| Taper of hole | M.T | 7 | ||||
| Taper of center | M.T | 5 | ||||
| No. of spindle speeds | step | 12 | ||||
| Range of spindle speeds | r.p.m | 30-1400 | ||||
| Carriage & Feed |
No. of feed changes | step | 48 | |||
| Range of cross feeds | mm/rev | 0.04-0.345 | ||||
| Range of longitudinal feeds | mm/rev | 0.08-0.69 | ||||
| Max. travel of cross slide | mm | 350 | ||||
| Max. travel of compound rest | mm | 156 | ||||
| Tool size | mm | 25 * 25 | ||||
| Thread | Lead screw | mm | Ø40 * P6 | |||
| Inch | T.P.I | 4-56 | ||||
| Metric | mm | 0.5-7 | ||||
| D.P | D.P | 8-112 | ||||
| Module | M | 0.25-3.5 | ||||
| Tail stock | Max. quill travel | mm | 200 | |||
| Spindle taper | M.T | 5 | ||||
| Bed | Width | mm | 427 | |||
| Length | mm | 2140 | 2640 | 3140 | ||
| Motor | Main | kW | 7.5 | |||
| Coolant | W | 100 | ||||
| Floor Space | Width * Length | mm | 1450 * 2645 | 1450 * 3145 | 1450 * 3645 | |
| Height | 1460 | |||||
| Machine weight | Kgs | 2320 | 2440 | 2630 | ||
※( ) Option